Die erfolgreichste Single des Albums war "Beauty and the Beast", welche Platz 9 der Billboard Hot 100 erreichte und mit Gold in den Vereinigten Staaten ausgezeichnet wurde. Die anderen Singles, welche die U.S. Top 40 erreichten, waren: "If You Asked Me To" (Platz 4), "Nothing Broken But My Heart" (Platz 29) und "Love Can Move Mountains" (PLatz 36)
---------------------------------------------------------------
Tracklist
- "Introduction" (Walter Afanasieff) – 1:15
- "Love Can Move Mountains" (Diane Warren) – 4:53
- "Show Some Emotion" (Gregory Prestopino, Andrew Gold, Brock Walsh) – 4:29
- "If You Asked me To" (Warren) – 3:55
- "If You Could See Me Now" (John Bettis, Afanasieff) – 5:07
- "Halfway to Heaven" (Franne Golde, Hal David, Holland) – 5:05
- "Did You Give Enough Love" (Seth Swirsky, Arnie Roman)– 4:21
- "If I Were You" (Roman, Shelly Peiken) – 5:07
- "Beauty and the Beast" (Alan Menken, Howard Ashman) – 4:04
- "I Love You, Goodbye" (Warren) – 3:33
- "Little Bit of Love" (Andy Scott, Claude Gaudette) – 4:27
- "Water from the Moon" (Warren) – 4:38
- "With This Tear" (Prince) – 4:12
- "Nothing Broken But My Heart" (Warren) - 5:55
- "Where Does My Heart Beat Now" (Bonus Track in Europa) (Robert White Johnson, Taylor Rhodes) - 4:33
---------------------------------------------------------------

Charts und Auszeichnungen
Charts
|
|
Awards
| 1992 | Academy Awards | Best Original Song (für Alan Menken und Howard Ashman - "Beauty and the Beast" |
| 1992 | Golden Globe Awards | Best Original Song (für Alan Menken und Howard Ashman - "Beauty and the Beast" |
| 1992 | World Music Awards | World's Best Selling Canadian Female Recording Artist of the Year |
| 1992 | Governor General's Award | Geehrt mit der Medallie Medal of Recognition on Canada's 125th Birthday von Governor General für ihre Leistung für die Kanadische Kultur |
| 1993 | Grammy Awards | Best Pop Performance by a Duo or Group with Vocal - "Beauty and the Beast" (mit Peabo Bryson) |
| 1993 | Grammy Awards | Best Song Written for a Motion Picture, Television or Other Visual Media (für Alan Menken und Howard Ashman) - "Beauty and the Beast" |
| 1993 | Billboard Awards | Billboard International Creative Achievement Award |
| 1993 | Juno Awards | Single of the Year - "Beauty and the Beast" |
| 1993 | Juno Awards | Best Dance Recording - "Love Can Move Mountains" (Club Mix) |
| 1993 | Juno Awards | Female Vocalist of the Year |
| 1993 | Félix Awards | Quebec Artist Achieving the Most Success in a Language Other Than French |
| 1993 | Félix Awards | Quebec Artist Achieving the Most Success Outside the Province of Quebec |
| COMPACT DISC | ||
|---|---|---|
| Epic | 471508 2 | Australia |
| Columbia | CK 52473 | Canada |
| Columbia | 471508 2 | France |
| Epic | ESCA 5587 | Japan |
| Epic | 471508 2 | UK |
| Epic | EK 52473 | USA |
| CASSETTE | ||
| Epic | 471508 4 | Australia |
| Columbia | CT 52473 4 | Canada |
| Columbia | 471508 4 | France |
| Epic | 471508 4 | UK |
| Columbia | EK 52473 4 | USA |
| LONG PLAY VINYL | ||
| Columbia | 471508 1 | France |
| CBS/Sony | 471508 8 | Spain |
| Epic | 471508 1 | UK |
| MINI DISC | ||
| Columbia | 471508 8 | France |
| Epic | EK 52473 8 | USA |


